Send Funds Overseas - Compare Corporate Foreign Currency Transfers
Sendfundsoverseas.com find your company the best forex company that suits your needs for Corporate International Payments. When sending larger amounts of money abroad, you want a more personal service from experts who can offer advice on the foreign currency market. When choosing which provider to use there are other factors apart from the exchange rate that will help you make the decision on which Forex broker to use.
Sendfundsoverseas.com, provides detailed information about the top providers (established through comparing the forex market on www.sendmoneyhome.org) based on value, user feedback, quick responses to any problems and a good working relationship with our team.
Choose which Foreign Exchange Service is right for your company's Currency Transfer Needs
| FX Broker | About | Method | Exchange Rate | Fee | Speed | Amount received for 10000 | Global coverage | HM Revenue & Customs regulated | More Info | Get Quote/Apply | Specialising in |
| TorFX | Founded in 2002 and 85 employees | online, telephone | 1.8031 | £0.00 | 1-2 days | 18031.02AUD | Yes | Yes | | Overseas property, emigration & corporate | |
| Currencies Direct | Founded 1996 and operates in 5 continents | online, telephone | 1.8004 | £0.00 | 1-2 days | 18003.78AUD | Yes | Yes | | Property purchases & emigration | |
| Smart Currency Exchange | Founded 2004: No. of employees 27 dedicated FX specialists | online, telephone | 1.7995 | £0.00 | 1-2 days | 17994.70AUD | Yes | Yes | | Overseas property specialist | |
| Voltrex FX | Formed in 2001 with over 35 dedicated professionals | online, telephone | 1.7986 | £0.00 | 1-2 days | 17985.62AUD | Yes | Yes | | Online FX trading portal | |
| Moneycorp | Founded in 1979 with over 600 dedicated employees | online, telephone | 1.7977 | £0.00 | 1-2 days | 17976.54AUD | Yes | Yes | | Property purchases & emigration | |
| HBOS | High Street Bank | online, telephone | 1.6978 | £14.00 | 3-5 days | 16954.08AUD | Yes | No | |||
| NatWest | High Street Bank | online, telephone | 1.6978 | £18.00 | 3-5 days | 16947.29AUD | Yes | No | |||
| Nationwide Building Society | High Street Bank | online, telephone | 1.6978 | £20.00 | 3-5 days | 16943.89AUD | Yes | No | |||
| Barclays | High Street Bank | online, telephone | 1.6978 | £20.00 | 3-8 days | 16943.89AUD | Yes | No |
Exchange Rate Guide
Exchange rates are updated every 15 minutes and are calculated by adding a % margin added to the current interbank (market rate). You should always apply for a real time quote to get the most accurate exchange rates and only use the above as a guide.





